What is on the SpongeBob Tower Defense🍍 roster?
This table is the wall. Letter grades live on the tier list. Use the class picker if you want a buy-order instead of names.
| Entry | Hub | Notes |
|---|---|---|
| SpongeBob | Units | Tutorial common for Conch Street. |
| Patrick | Units | Tutorial common and a Quest 16 placement unit. |
| Squidward | Units | Tutorial common. |
| Common Gary | Units | The common whose placement cap is 4, not 6. |
| Sand Creature | Units | Default cheap starter for story. |
| Elastic Waistband | Units | 400-coin pierce starter with a wave 336 solo test. |
| Pearl | Units | 400-coin fallback with a shorter range ceiling than Elastic Waistband. |
| John | Units | 1,200-coin full AoE starter in the Season 12 test. |
| Ice Spice | Units | 1,200-coin raid opener. |
| Captain Sack | Units | Full AoE raid opener. |
| Barnacle Man | Units | Cheap mythic wave holder and a Rogue slot. |
| Helen the Felon | Units | Accessible mythic lane holder. |
| Carl | Units | Immediate early-wave wipe. |
| SpongeHenge | Units | Secret AoE unit from Prestige 10. |
| Dream Gary | Units | Conch-banner secret with sleep and slow. |
| Cyborg Plankton | Units | The gem-banner secret. |
| Master Udon | Units | Secret from Karate Crates at 0.5%. |
| Gorilla | Units | Premium Dice secret. |
| Sir Pinchelot | Units | Secret Chest unit. |
| Tony Tuna | Units | Admin-crate secret. |
| Hop Along Squidward | Units | Rotating-shop secret. |
| Roach | Units | Divine Rally buffer for endless damage. |
| Weenie Bot 2003 | Units | Very high splash damage. |
| Alien Elephant | Units | Full AoE swarm unit. |
| Easter Bunny | Units | High splash damage. |
| Leprechaun | Units | High splash damage. |
| Chum Brute | Units | Fast single-target exotic. |
| SpongeBoy | Units | The prestige-path prismatic splash unit. |
| Sanitation Robot | Units | Single-target unit from the Holo S10 set. |
| Army of the Dead | Units | Long-lane pierce exotic. |
| Bunny Pearl | Units | 30 million pierce benchmark. |
| Octopus Squidward | Units | Damage unit whose slow conflicts with Dream Gary. |
| Sticky Fins | Units | Free-to-earn prismatic from boss 32. |
| The Rodent | Units | Raid Shop boss killer with a 3,000-coin deploy cost. |
| Sea Rhino | Units | 1% drop from raids. |
| Boys Who Cry | Units | Untradeable divine from the cave door. |
| Captain Doug Wazzar | Units | AFK secret with a pierce attack. |
| Sir Urchin | Units | AFK exotic single-target unit. |
| Kenny the Cat | Units | AFK prismatic line attacker. |
| Mr. Magic | Units | Ticket-shop prismatic splash unit. |
| Krusty Krab | Units | Gold tower with a weak endless ranking. |
| Captain Magma | Units | Raid Shop mythic. |
